Your shopping cart is empty!
Durably sensitive with impressive power, Triumph rods are built for savvy anglers seeking the best in performance and value._______________________TRIUMPH SPINNING ROD FEATURESPremium quality SCII carbonSea Guide Atlas Performance slim aluminum-oxide…
Durably sensitive with impressive power, Triumph rods are built for savvy anglers seeking the best in performance and value._______________________TRIUMPH SPINNING ROD FEATURES
_______________________
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. (LB.) | LURE WT. (OZ.) | ROD WT. (OZ.) | HANDLE |
| TRS50ULM | 5′ | UL | Mod. | 1 | 2-6 | 1/16-1/4 | 2.1 | 1 |
| TRS56ULF2 | 5’6″ | UL | Fast | 2 | 2-6 | 1/32-3/16 | 2.4 | 1 |
| TRS60LF | 6′ | L | Fast | 1 | 4-8 | 1/16-5/16 | 2.8 | 2 |
| TRS60MLF | 6′ | ML | Fast | 1 | 4-10 | 1/8- 1/2 | 3.4 | 3 |
| TRS60MF | 6′ | M | Fast | 1 | 6-12 | 1/4-5/8 | 3.5 | 3 |
| TRS66LF | 6’6″ | L | Fast | 1 | 4-8 | 1/16-5/16 | 3.3 | 2 |
| TRS66LF2 | 6’6″ | L | Fast | 2 | 4-8 | 1/16-5/16 | 3.3 | 2 |
| TRS66MLF | 6’6″ | ML | Fast | 1 | 4-10 | 1/8- 1/2 | 4 | 4 |
| TRS66MLF2 | 6’6″ | ML | Fast | 2 | 4-10 | 1/8- 1/2 | 4 | 4 |
| TRS66MF | 6’6″ | M | Fast | 1 | 6-12 | 1/4-5/8 | 3.9 | 4 |
| TRS66MF2 | 6’6″ | M | Fast | 2 | 6-12 | 1/4-5/8 | 4.3 | 4 |
| TRS70MLF | 7′ | ML | Fast | 1 | 4-10 | 1/8- 1/2 | 4.2 | 4 |
| TRS70MLF2 | 7′ | ML | Fast | 2 | 4-10 | 1/8-1/2 | 4.2 | 4 |
| TRS70MF | 7′ | M | Fast | 1 | 6-12 | 1/4-5/8 | 4.3 | 5 |
| TRS70MF2 | 7′ | M | Fast | 2 | 6-12 | 1/4-5/8 | 4.5 | 5 |
| TRS70MHF | 7′ | MH | Fast | 1 | 8-17 |
Only logged in customers who have purchased this product may leave a review.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.