Your shopping cart is empty!
Constructed with newly engineered SCII carbon fiber, and SCVI reinforcements, that is both stronger in flexural strength and lighter than its previous formulation.Built with proprietary Fortified Resin System (FRS) technology.Sea…
St. Croixs panfish series is built upon heritage and angler feedback. Technique specific handles and stain resistant reel seats compliment rod models designed for improved balance and the increased sensitivity. Panfish series delivers a harmonious balance between power and action demanded by panfish anglers at an incredible value!
| Model | Length | Power | Action | Line Wt. (lb) | Lure Wt. (oz) | Pcs. | Handle |
|---|---|---|---|---|---|---|---|
| PNS50ULM | 5’0″ | UL | MOD. | 2-6 | 1/161/4 | 1 | 1 |
| PNS54ULF | 5’4″ | UL | FAST | 2-6 | 1/323/16 | 1 | 1 |
| PNS60ULF | 6′ | UL | FAST | 2-6 | 1/323/16 | 1 | 2 |
| PNS64LF | 6’4″ | L | FAST | 4-8 | 1/161/4 | 1 | 2 |
| PNS69ULF | 6’9″ | UL | FAST | 2-6 | 1/323/16 | 1 | 3 |
| PNS70LXF | 7’0″ | L | X-FAST | 2-6 | 1/163/16 | 1 | 3 |
| PNS70MLXF | 7’0″ | ML | X-FAST | 4-12 | 1/83/8 | 1 | 3 |
| PNS73MLXF | 7’3″ | ML | X-FAST | 4-12 | 1/81/2 | 1 | 4 |
| PNS80LMF2 | 8’0″ | L | MOD. FAST | 4-8 | 1/161/4 | 2 | 5 |
| PNS90LMF2 | 9’0″ | L | MOD. FAST | 4-8 | 1/161/4 | 2 | 5 |
Only logged in customers who have purchased this product may leave a review.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Constructed with newly engineered SCII carbon fiber, and SCVI reinforcements, that is both stronger in flexural strength and lighter than its previous formulation.Built with proprietary Fortified Resin System (FRS) technology.Sea…
St. Croixs panfish series is built upon heritage and angler feedback. Technique specific handles and stain resistant reel seats compliment rod models designed for improved balance and the increased sensitivity. Panfish series delivers a harmonious balance between power and action demanded by panfish anglers at an incredible value!
| Model | Length | Power | Action | Line Wt. (lb) | Lure Wt. (oz) | Pcs. | Handle |
|---|---|---|---|---|---|---|---|
| PNS50ULM | 5’0″ | UL | MOD. | 2-6 | 1/161/4 | 1 | 1 |
| PNS54ULF | 5’4″ | UL | FAST | 2-6 | 1/323/16 | 1 | 1 |
| PNS60ULF | 6′ | UL | FAST | 2-6 | 1/323/16 | 1 | 2 |
| PNS64LF | 6’4″ | L | FAST | 4-8 | 1/161/4 | 1 | 2 |
| PNS69ULF | 6’9″ | UL | FAST | 2-6 | 1/323/16 | 1 | 3 |
| PNS70LXF | 7’0″ | L | X-FAST | 2-6 | 1/163/16 | 1 | 3 |
| PNS70MLXF | 7’0″ | ML | X-FAST | 4-12 | 1/83/8 | 1 | 3 |
| PNS73MLXF | 7’3″ | ML | X-FAST | 4-12 | 1/81/2 | 1 | 4 |
| PNS80LMF2 | 8’0″ | L | MOD. FAST | 4-8 | 1/161/4 | 2 | 5 |
| PNS90LMF2 | 9’0″ | L | MOD. FAST | 4-8 | 1/161/4 | 2 | 5 |
Only logged in customers who have purchased this product may leave a review.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.