Your shopping cart is empty!
For a series that was released in the mid 1990s, its amazing that the Calcutta B baitcasters are still one of the largest sellers on the market. Featuring a rich gold anodising, Calcutta B baitcasters feature Hagane Body, a larger style handle with rubberised grips, Super Free Spool, Variable Braking System (VBS), Super Stopper, Assist Stopper, and run smoothly on three of Shimano’s patented SA-RB Bearings plus one roller bearing.
SERIESCALCUTTA BWARRANTY10 YEARBEARINGS3+1FAMILY TYPEBAITCASTERMODELS3
| ALLALLCT200BCT400BCT700B | ALLALLCALCUTTA 200BCALCUTTA 400BCALCUTTA 700B | ALLALL3+1 | ALLALL587 | ALLALL6.0:15.0:14.7:1 | ALLALL696171 | ALLALL4/2105/3029/283 | ALLALL40/13550/30550/620 | ALLALL287331543 | ALLALL$429.00$495.00$575.00 |
|---|---|---|---|---|---|---|---|---|---|
| ITEM CODE | DESCRIPTION | BEARINGS | MAX DRAG (KG) | GEAR RATIO | RETRIEVE PER CRANK (CM) | MONO CAPACITY (KG/M) | POWERPRO BRAID (LB/YDS) | WEIGHT (G) | RRP |
| CT200B | CALCUTTA 200B | 3+1 | 5 | 6.0:1 | 69 | 4/210 | 40/135 | 287 | $429.00 |
| CT400B | CALCUTTA 400B | 3+1 | 8 | 5.0:1 | 61 | 5/302 | 50/305 | 331 | $495.00 |
| CT700B | CALCUTTA 700B | 3+1 | 7 | 4.7:1 | 71 | 9/283 | 50/620 |
Only logged in customers who have purchased this product may leave a review.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
For a series that was released in the mid 1990s, its amazing that the Calcutta B baitcasters are still one of the largest sellers on the market. Featuring a rich gold anodising, Calcutta B baitcasters feature Hagane Body, a larger style handle with rubberised grips, Super Free Spool, Variable Braking System (VBS), Super Stopper, Assist Stopper, and run smoothly on three of Shimano’s patented SA-RB Bearings plus one roller bearing.
SERIESCALCUTTA BWARRANTY10 YEARBEARINGS3+1FAMILY TYPEBAITCASTERMODELS3
| ALLALLCT200BCT400BCT700B | ALLALLCALCUTTA 200BCALCUTTA 400BCALCUTTA 700B | ALLALL3+1 | ALLALL587 | ALLALL6.0:15.0:14.7:1 | ALLALL696171 | ALLALL4/2105/3029/283 | ALLALL40/13550/30550/620 | ALLALL287331543 | ALLALL$429.00$495.00$575.00 |
|---|---|---|---|---|---|---|---|---|---|
| ITEM CODE | DESCRIPTION | BEARINGS | MAX DRAG (KG) | GEAR RATIO | RETRIEVE PER CRANK (CM) | MONO CAPACITY (KG/M) | POWERPRO BRAID (LB/YDS) | WEIGHT (G) | RRP |
| CT200B | CALCUTTA 200B | 3+1 | 5 | 6.0:1 | 69 | 4/210 | 40/135 | 287 | $429.00 |
| CT400B | CALCUTTA 400B | 3+1 | 8 | 5.0:1 | 61 | 5/302 | 50/305 | 331 | $495.00 |
| CT700B | CALCUTTA 700B | 3+1 | 7 | 4.7:1 | 71 | 9/283 | 50/620 |
Only logged in customers who have purchased this product may leave a review.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.